Eclatorq WEC Series ประแจวัดแรงบิดดิจิตอล หัวแบบ Interchangeable Head

SKU
WEC Series

From ฿7,600.00

To ฿33,700.00

มีสินค้า

ประแจวัดแรงบิดดิจิตอล
หัวแบบ Interchangeable Head
12 LED Lights (4 Red + 8 Green)
ยี่ห้อ Eclatorq

Price as configured ฿7,600.00

Eclatorq WEC Series ประแจวัดแรงบิดดิจิตอล หัวแบบ Interchangeable Head

ประแจวัดแรงบิดดิจิตอล หัวแบบ Interchangeable Head (เปลี่ยนหัวได้) พร้อม 12 LED Lights (4 Red + 8 Green) มองเห็นจากด้านบนและด้านข้าง พร้อมปุ่มกด 4 ปุ่ม ใช้งานได้สะดวก

FeaturesEclatorq WEC Series

Model WEC2-030BN WEC3-135BN WEC4-135BN WEC4-200BN WEC4-340BN WEC6-500BN WEC6-850BN
Torque Range 1.5 to 30 N-m
1.11 to 22.12 ft-lb
13.3 to 265.5 in-lb
15.3 to 306.1 kg-cm
6.8 to 135 N-m
5 to 99.5 ft-lb
60 to 1195 in-lb
69 to 1378 kg-cm
6.8 to 135 N-m
5 to 99.5 ft-lb
60 to 1195 in-lb
69 to 1378 kg-cm
10 to 200 N-m
7.4 to 147.5 ft-lb
88 to 1770 in-lb
102 to 2041 kg-cm
17 to 340 N-m
12.5 to 250.7 ft-lb
150 to 3009 in-lb
173 to 3469 kg-cm
25 to 500 N-m
221 to 4424 in-lb
18.4 to 368.7 ft-lb
255 to 5120 kg-cm
42.5 to 850 N-m
376 to 7521 in-lb
31.3 to 626.8 ft-lb
434 to 8674 kg-cm
Accuracy CW: ±2% CW: ±2% CW: ±2% CW: ±2% CW: ±2% CW: ±2.5% CW: ±2.5%
CWW: ±3% CWW: ±3% CWW: ±3% CWW: ±3% CWW: ±3% CWW: ±3.5% CWW: ±3.5%
Square Drive 1/4" 3/8" 1/2" 1/2" 1/2" 3/4"  3/4"
Resolution 0.01 N-m, 0.01 ft-lb, 0.1 in-lb, 0.1 kg-cm 0.1 N-m, 0.1 ft-lb, 1 in-lb, 1 kg-cm 0.1 N-m, 0.1 ft-lb, 1 in-lb, 1 kg-cm 0.1 N-m, 0.1 ft-lb, 1 in-lb, 1 kg-cm 0.1 N-m, 0.1 ft-lb, 1 in-lb, 1 kg-cm 0.1 N-m, 0.1 ft-lb, 1 in-lb, 1 kg-cm 0.1 N-m, 0.1 ft-lb, 1 in-lb, 1 kg-cm
Operation mode Peak hold / Track Peak hold / Track Peak hold / Track Peak hold / Track Peak hold / Track Peak hold / Track Peak hold / Track
Size of End Fitting (mm) 9 x 12 9 x 12 9 x 12 14 x 18 14 x 18 Circle Fitting Circle Fitting
Gear teeth 52 52 52 52 52 48 48
Power requirement Battery AA x 2 Battery AA x 2 Battery AA x 2 Battery AA x 2 Battery AA x 2 Battery AA x 2 Battery AA x 2
Dimension / Weight 390 mm / 790 g 410 mm / 970 g 410 mm / 980 g 545 mm / 1370 g 640 mm / 1520 g 950 mm / 2950 g 1220 mm / 4260 g
Open End Insert (9 x 12) Series Box End Insert (9 x 12) Series Flare Nut Insert (9 x 12) Series
Model No. Size (mm) Model No. Size (mm) Model No. Size (mm)
EQ-31-O-3072 310702C1 7 EQ-31-B-3072 310702C2 7 EQ-31-F-3102 311002C3 10
EQ-31-O-3082 310802C1 8 EQ-31-B-3082 310802C2 8 EQ-31-F-3112 311102C3 11
EQ-31-O-3092 310902C1 9 EQ-31-B-3102 311002C2 10 EQ-31-F-3122 311202C3 12
EQ-31-O-3102 311002C1 10 EQ-31-B-3112 311102C2 11 EQ-31-F-3132 311302C3 13
EQ-31-O-3112 311102C1 11 EQ-31-B-3122 311202C2 12 EQ-31-F-3142 311402C3 14
EQ-31-O-3122 311202C1 12 EQ-31-B-3132 311302C2 13 EQ-31-F-3162 311602C3 16
EQ-31-O-3132 311302C1 13 EQ-31-B-3142 311402C2 14 EQ-31-F-3172 311702C3 17
EQ-31-O-3142 311402C1 14 EQ-31-B-3152 311502C2 15 EQ-31-F-3182 311802C3 18
EQ-31-O-3152 311502C1 15 EQ-31-B-3162 311602C2 16 EQ-31-F-3192 311902C3 19
EQ-31-O-3162 311602C1 16 EQ-31-B-3172 311702C2 17 EQ-31-F-3212 312102C3 21
EQ-31-O-3172 311702C1 17 EQ-31-B-3182 311802C2 18 EQ-31-F-3222 312202C3 22
EQ-31-O-3182 311802C1 18 EQ-31-B-3192 311902C2 19      
EQ-31-O-3192 311902C1 19 EQ-31-B-3212 312102C2 21      
      EQ-31-B-3222 312202C2 22      
Open End Insert (14 x 18) Series
Model EQ-31-O-4132 EQ-31-O-4142 EQ-31-O-4152 EQ-31-O-4162 EQ-31-O-4172 EQ-31-O-4182
No. 311302C4 311402C4 311502C4 311602C4 311702C4 311802C4
Size (mm) 13 14 15 16 17 18
Model EQ-31-O-4192 EQ-31-O-4212 EQ-31-O-4222 EQ-31-O-4242 EQ-31-O-4272 EQ-31-O-4302
No. 311902C4 312102C4 312202C4 312402C4 312702C4 313002C4
Size (mm) 19 21 22 24 27 30
Model EQ-31-O-4322 EQ-31-O-4342 EQ-31-O-4362 EQ-31O-4382 EQ-31-O-4412  
No. 313202C4 313402C4 313602C4 313802C4 314102C4  
Size (mm) 32 34 36 38 41  
Box End Insert (14 x 18) Series
Model EQ-31-B-4132 EQ-31-B-4142 EQ-31-B-4152 EQ-31-B-4162 EQ-31-B-4172 EQ-31-B-4182
No. 311302C5 311402C5 311502C5 311602C5 311702C5 311802C5
Size (mm) 13 14 15 16 17 18
Model EQ-31-B-4192 EQ-31-B-4212 EQ-31-B-4222 EQ-31-B-4242 EQ-31-B-4272 EQ-31-B-4302
No. 311902C5 312102C5 312202C5 312402C5 312702C5 313002C5
Size (mm) 19 21 22 24 27 30
Model EQ-31-B-4322 EQ-31-B-4342 EQ-31-B-4362 EQ-31-B-4412    
No. 313202C5 313402C5 313602C5 314102C5    
Size (mm) 32 34 36 41    
Round Head Ratchet Insert
Model EQ-3012113 EQ-3013113 EQ-3014116 EQ-3014117 EQ-3016112
No. 3012113 3013113 3014116 3014117 3016112
Square Drive 1/4" 3/8" 1/2" 1/2" 3/4"
Gear Teeth 52 52 52 52 52
Size of End Fitting (mm) 9 x 12 9 x 12 9 x 12 14 x 18 14 x 18
L-Lock-R Ratchet Insert
Model EQ-35205 EQ-35305 EQ-35405 EQ-35407 EQ-35607
No. 35205 35305 35405 35407 35607
Square Drive 1/4" 3/8" 1/2" 1/2" 3/4"
Gear Teeth 48 52 52 52 52
Size of End Fitting (mm) 9 x 12 9 x 12 9 x 12 14 x 18 14 x 18
Adjustable Spanner Insert
Model EQ-3010007 EQ-3010008 EQ-3010009 EQ-3010010  
No. 3010007 3010008 3010009 3010010  
Nom. Size 8" 10" 10" 12"  
Max. Open (mm) 27 30 30 41  
Size of End Fitting (mm) 9 x 12 9 x 12 14 x 18 14 x 18  
SKUWEC Series
ขนาดN/A
ผู้ผลิตEclatorq
บันทึกข้อมูลไม่
Size of End Fitting9x12
Square Drive1/2", 1/4", 3/8"
Type of Torque WrenchInterchangeable Head
Resolution 0.01N-m / 0.1N-m
Measurement RangeNo
ฟังก์ชั่นNo
Power SupplyBattery AA x 2
ระดับการป้องกันNo
Sensor Output InterfaceNo
Accuracy±2% (CW)/ ±3% (CCW)
คะแนนของคุณ