Mitutoyo M-184 Thickness Gages Series

SKU
M-184 Thickness Gages Series

Out of stock

Thickness gages with tapered leaves.
Measuring Range 0.03 - 1mm
Each leaf is detachable if necessary.
Leafs are available with short leaf and long leaf.
Metric thickness gage
Mitutoyo, Japan

Mitutoyo M-184-313s Thickness Gages (0.05 - 1mm)   + ฿0.00
1

Mitutoyo M-184 Thickness Gages Series

Thickness gages with tapered leaves.
Measuring Range 0.03 - 1mm
Each leaf is detachable if necessary.
Leafs are available with short leaf and long leaf.
Metric thickness gage
Mitutoyo, Japan

  • 0.01mm to less than 0.06mm: ±0.003mm
  • 0.06mm to less than 0.10mm: ±0.004mm
  • 0.10mm to less than 0.35mm: ±0.005mm
  • 0.35mm to less than 0.65mm: ±0.008mm
  • 0.65mm to less than 3.0mm: ±0.01mm

Mitutoyo, Japan

Specification Mitutoyo M-184 Thickness Gages Series

Model Range Leaves Composition of leaves Remarks
184-313S 0.05 - 1mm 28 leaves 0.05 - 0.15mm by 0.01mm, 0.2 - 1mm by 0.05mm -
184-303S 0.05 - 1mm 28 leaves 0.05 - 0.15mm by 0.01mm, 0.2 - 1mm by 0.05mm Long leaf
184-304S 0.05 - 1mm 20 leaves 0.05 - 1mm by 0.05mm Long leaf
184-305S 0.05 - 1mm 13 leaves 0.05 - 0.3mm by 0.05mm, 0.4 - 1mm by 0.1mm -
184-301S 0.05 - 1mm 13 leaves 0.05 - 0.3mm by 0.05mm, 0.4 - 1mm by 0.1mm Long leaf
184-306S 0.05 - 0.8mm 10 leaves 0.05 - 0.2mm by 0.05mm, 0.3 - 0.8mm by 0.1mm -
184-308S 0.05 - 0.8mm 10 leaves 0.05 - 0.2mm by 0.05mm, 0.2 - 0.5mm by 0.1mm Long leaf
184-307S 0.03 - 0.5mm 13 leaves 0.03 - 0.1mm by 0.01mm, 0.2 - 0.5mm by 0.1mm 0.15mm -
184-302S 0.03 - 0.5mm 13 leaves 0.03 - 0.1mm by 0.01mm, 0.2 - 0.5mm by 0.1mm 0.15mm Long leaf
SKUM-184 Thickness Gages Series
ManufacturerMitutoyo
Data loggerNo
Resolution No
Measurement Range0.03 - 1mm
Other FunctionNo
Power SupplyNo Need
Water resistanceNo
Sensor Output InterfaceNo
Accuracy±
Your Rating