Eclatorq EQ-31-O-4362 Open End Insert (14 X 18)

SKU
EQ-31-O-4362
฿800.00
In stock

Open End Insert
Size : 36 mm.
Size of end Fitting : 14 x 18
No. 313602C4

Add to Compare

Eclatorq EQ-31-O-4362 Open End Insert (14 X 18)

Model No. Size (mm) Size of End Fitting (mm)
EQ-31-O-4132 311302C4 13 14 x 18
EQ-31-O-4142 311402C4 14 14 x 18
EQ-31-O-4152 311502C4 15 14 x 18
EQ-31-O-4162 311602C4 16 14 x 18
EQ-31-O-4172 311702C4 17 14 x 18
EQ-31-O-4182 311802C4 18 14 x 18
EQ-31-O-4192 311902C4 19 14 x 18
EQ-31-O-4212 312102C4 21 14 x 18
EQ-31-O-4222 312202C4 22 14 x 18
EQ-31-O-4242 312402C4 24 14 x 18
EQ-31-O-4272 312702C4 27 14 x 18
EQ-31-O-4302 313002C4 30 14 x 18
EQ-31-O-4322 313202C4 32 14 x 18
EQ-31-O-4342 313402C4 34 14 x 18
EQ-31-O-4362 313602C4 36 14 x 18
EQ-31-O-4382 313802C4 38 14 x 18
EQ-31-O-4412 314102C4 41 14 x 18

Compatible with 14 x 18 mm. Digital Torque Wrench

Model
WEC4-200BN WEC4-340BN WEC6-500BN WEC6-850BN
Torque Range 10 to 200 N-m
7.4 to 147.5 ft-lb
88 to 1770 in-lb
102 to 2041 kg-cm
17 to 340 N-m
12.5 to 250.7 ft-lb
150 to 3009 in-lb
173 to 3469 kg-cm
25 to 500 N-m
18.4 to 368.7 ft-lb
221 to 4424 in-lb
255 to 5102 kg-cm
42.5 to 850 N-m
31.3 to 626.8 ft-lb
376 to 7521 in-lb
434 to 8674 kg-cm
Accuracy CW: ±2% CW: ±2% CW: ±2.5% CW: ±2.5%
CCW: ±3% CCW: ±3% CCW: ±3.5% CCW: ±3.5%
Square Drive 1/2" 1/2" 3/4" 3/4"
Resolution 0.1 N-m, 0.1 ft-lb, 1 in-lb, 1 kg-cm 0.1 N-m, 0.1 ft-lb, 1 in-lb, 1 kg-cm 0.1 N-m, 0.1 ft-lb, 1 in-lb, 1 kg-cm 0.1 N-m, 0.1 ft-lb, 1 in-lb, 1 kg-cm
Gear Teeth 52 52 48 48
Size of End Fitting 14 x 18 mm.
Power requirement Battery AA x 2
Dimension 545 mm 640 mm 950 mm 1220 mm
Weight 1370 g 1520 g 2950 g 4260 g
SKUEQ-31-O-4362
Weight1000.000000
Dimensiondia. 14 x 18 mm
ManufacturerEclatorq
Your Rating

Up-Sell Products