ลักษณะ
รายละเอียดสินค้า
TOA-DKK HM-40P เครื่องวัดพีเอช (IP67) | Portable Water Quality
HM-40P เครื่องวัดค่า pH (กรด-ด่าง) และอุณหภูมิรุ่นมาตรฐาน เหมาะสำหรับการใช้งานในการวัดนอกสถานที่ ด้วยตัวเครื่องที่มีขนาดกะทัดรัดและสามารถกันน้ำด้วยมาตรฐาน IP67 (เมื่อทำการต่อโพรบเท่านั้น) และฟังก์ชั่นชดเชยอุณหภูมิอัตโนมัติ (ATC) หน้าจอมีไฟส่องสว่างสะดวกแม้จะใช้งานในพื้นที่อับแสง สามารถบันทึกข้อมูลได้ 1,500 ค่า ภายในชุดมาพร้อมโพรบ pH electrode GST-2739C สายโพรบยาว 1 เมตร
Measuring method | pH | Glass electrode method |
ORP | Platinum electrode method | |
Ion | Ion electrode method | |
Temperature | Thermistor resistor | |
Display unit | Custom LCD (with backlight) | |
Measurement Items/ Ranges | pH | pH 0.00 to 14.00 |
mV (ORP) | -2000 to 2000 mV | |
Ion | Depends on the sensor used | |
Temperature | 0.0 to 100.0°C (ion: by electrode) Ion: Depending on the electrode used (no temperature measurement function) |
|
Display resolution | pH | 0.01 pH |
mV (ORP) | 1 mV | |
Ion | 0.0 μg/L to 199g/L (significant digits 2 1/2 digits), 200 to 999g/L (3 significant digits) | |
Temperature | 0.1°C | |
Measurement Items/ Ranges | pH | pH 0.00 to 14.00 |
mV (ORP) | -2000 to 2000 mV | |
Ion | Depends on the sensor used | |
Temperature | 0.0 to 100.0°C (ion: by electrode) Ion: Depending on the electrode used (no temperature measurement function) |
|
Repeatability (instrument body) |
pH | Within ±0.02 pH |
mV (ORP) | ±2mV | |
Ion | ±0.5% FS | |
Temperature | Within ±0.2°C | |
pH Temperature compensation range |
ATC (Automatic temperature compensation): 0 to 100.0°C MTC (Manual temperature compensation): 0 to 100.0°C |
|
Data memory | 1500 data | |
Waterproof construction | IP67 (disabled when electrodes are not connected) *1m, immersion allowed for 30 minutes | |
Power requirement | Battery alkaline AA ×2 | |
Dimensions / Weight | 70 × 39 × 188mm / 300g |
ข้อมูลจำเพาะ
ข้อมูลจำเพาะ
รหัสสินค้า | HM-40P |
---|---|
ขนาด | 70 x 39 x 188mm |
Weight | 300.0000 |
ผู้ผลิต | TOA DKK |
Measurement Range | pH: pH 0.00 to 14.00 mV (ORP): -2000 to 2000 mV Ion: Depends on the sensor used Temperature: 0.0 to 100.0°C (ion: by electrode), Ion: Depending on the electrode used (no temperature measurement function) |
วัดพารามิเตอร์อื่นๆได้ (โพรบแยกจำหน่าย) | ไม่่ |
ฟังก์์ชั่นวัด mV | Yes |
ฟังก์ชั่นวัดโออาร์พี (โพรบแยกจำหน่าย) | Yes |
ฟังก์ชั่น | ATC, Display Backlight |
Sensor Output Interface | ไม่่ |
ข้อต่อ connection | แบบ BNC |
Power Supply | Battery AA x 2 |
Resolution | 0.01pH |
ระดับการป้องกัน | IP67 (disabled when electrodes are not connected) |
บันทึกข้อมูล | ได้ |
Accuracy | ±0.02pH |
ดาวน์โหลด
ข้อมูล
อุปกรณ์
อุปกรณ์
Accessories Included:
- HM-40P
- GST-2739C pH Composite electrode
- pH 6.86 standard solution 100mL
- pH 4.01 standard solution 100mL
- Reference Electrode internal Solution 50mL
- Polybeaker 50mL ×3
- AA alkaline dry battery ×2
- Operation manual